RADAR · LIVE FEED
Live Radar
What the ledger sees right now: brand-new keywords, fresh HN launches, Stripe referral rankings, paid-checkout traffic and creator support signals. Top 20 per board is free — the full ledger, verdicts and month-by-month history are on the API.
- LEDGER WORDS
- 32,405
- NEW WORDS
- 11,919
- LATEST PERIOD
- 2026-10-24
- HN SITES
- 4,067
- STRIPE MONTHS
- 33
MONTH2026-09
| # | DOMAIN | CHECKOUT VISITS | GROWTH |
|---|---|---|---|
| 1 | krillion.io | 652,144 | ↗ 639021 |
| 2 | votremelodie.com | 292,264 | — |
| 3 | wiki-masters.com | 197,708 | — |
| 4 | wavespeed.ai | 189,112 | -42432 |
| 5 | starii.com | 184,814 | ↗ 77181 |
| 6 | inmatecanteen.com | 180,516 | -5184 |
| 7 | mtcgame.com | 167,622 | ↗ 7189 |
| 8 | atlasearth.com | 146,132 | — |
| 9 | mobbin.com | 146,132 | ↗ 90049 |
| 10 | 16personalities.com | 138,533 | ↗ 19117 |
| 11 | omegleweb.com | 137,536 | ↗ 118519 |
| 12 | uploadhaven.com | 107,450 | ↗ 41833 |
| 13 | viblo.ai | 107,450 | ↗ 37483 |
| 14 | packs.com | 98,854 | ↗ 92237 |
| 15 | turbo.ai | 98,854 | ↗ 56004 |
| 16 | nexyy.com | 91,662 | ↗ 34200 |
| 17 | vidrush.ai | 90,258 | ↗ 76608 |
| 18 | nomads.com | 85,960 | ↗ 33993 |
| 19 | servicecartegrise.com | 81,662 | ↗ 68429 |
| 20 | fantalab.it | 77,364 | ↗ 77181 |
Third-party checkout-page visit estimates from referral signals — not payments or revenue.
You're seeing the top of each board. The API serves the full ledger: all filters at scale, per-keyword verdicts, site-family matches and month-by-month Stripe history.
wordradar ledger · updated with every ingest. Referral and checkout figures are third-party estimates, not revenue.