RADAR · LIVE FEED
Live Radar
What the ledger sees right now: brand-new keywords, fresh HN launches, Stripe referral rankings, paid-checkout traffic and creator support signals. Top 20 per board is free — the full ledger, verdicts and month-by-month history are on the API.
- LEDGER WORDS
- 32,405
- NEW WORDS
- 11,919
- LATEST PERIOD
- 2026-10-24
- HN SITES
- 4,067
- STRIPE MONTHS
- 33
| KEYWORD | TYPE | FIRST SEEN | SITE MATCH | VERDICT |
|---|---|---|---|---|
| advant ai | 存量 | 2026-10-23 | — | LOCKED |
| advant ai labs | 存量 | 2026-10-23 | — | LOCKED |
| agent skills claude | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude 2 | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude 3 | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude ai | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude chat gpt | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude code | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude download | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude extension | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude gemini | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills claude monet | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| agent skills with anthropic ai | 存量 | 2026-10-23 | — | LOCKED |
| agent skills with anthropic claude | 存量 | 2026-10-23 | 1 matched sites | LOCKED |
| ai act high-risk obligations act | 存量 | 2026-10-23 | — | LOCKED |
| ai act high-risk obligations definition | 存量 | 2026-10-23 | — | LOCKED |
| ai act high-risk obligations law | 存量 | 2026-10-23 | — | LOCKED |
| ai act high-risk obligations pdf | 存量 | 2026-10-23 | — | LOCKED |
| ai agent control | 存量 | 2026-10-23 | — | LOCKED |
| ai agent skills github | 存量 | 2026-10-23 | — | LOCKED |
You're seeing the top of each board. The API serves the full ledger: all filters at scale, per-keyword verdicts, site-family matches and month-by-month Stripe history.
wordradar ledger · updated with every ingest. Referral and checkout figures are third-party estimates, not revenue.