RADAR · LIVE FEED
Live Radar
What the ledger sees right now: brand-new keywords, fresh HN launches, Stripe referral rankings, paid-checkout traffic and creator support signals. Top 20 per board is free — the full ledger, verdicts and month-by-month history are on the API.
- LEDGER WORDS
- 32,405
- NEW WORDS
- 11,919
- LATEST PERIOD
- 2026-10-24
- HN SITES
- 4,067
- STRIPE MONTHS
- 33
| KEYWORD | TYPE | FIRST SEEN | SITE MATCH | VERDICT |
|---|---|---|---|---|
| 2027 planner australia | 新词 | 2026-10-24 | — | LOCKED |
| 2027 planner diary | 新词 | 2026-10-24 | — | LOCKED |
| 2027-2028 2-year pocket planner calendar | 新词 | 2026-10-24 | — | LOCKED |
| advent calendars 2024 online | 新词 | 2026-10-24 | — | LOCKED |
| agent skills skill creator | 新词 | 2026-10-24 | — | LOCKED |
| ai audio generator reddit | 新词 | 2026-10-24 | — | LOCKED |
| ai audiobook generator open source | 新词 | 2026-10-24 | — | LOCKED |
| ai book reader and summarizer | 新词 | 2026-10-24 | — | LOCKED |
| ai book review generator free | 新词 | 2026-10-24 | — | LOCKED |
| ai cartoon generator free online | 新词 | 2026-10-24 | — | LOCKED |
| ai character voice generator for audiobooks | 新词 | 2026-10-24 | — | LOCKED |
| ai dictation software for psychiatry | 新词 | 2026-10-24 | 1 matched sites | LOCKED |
| ai editor of photo | 新词 | 2026-10-24 | — | LOCKED |
| ai file to cdr converter | 新词 | 2026-10-24 | — | LOCKED |
| ai file to cdr converter online | 新词 | 2026-10-24 | — | LOCKED |
| ai generator business name finder | 新词 | 2026-10-24 | — | LOCKED |
| ai handwritten notes generator | 新词 | 2026-10-24 | — | LOCKED |
| ai handwritten notes generator free | 新词 | 2026-10-24 | — | LOCKED |
| ai livery creator | 新词 | 2026-10-24 | — | LOCKED |
| ai medical dictation software | 新词 | 2026-10-24 | 1 matched sites | LOCKED |
You're seeing the top of each board. The API serves the full ledger: all filters at scale, per-keyword verdicts, site-family matches and month-by-month Stripe history.
wordradar ledger · updated with every ingest. Referral and checkout figures are third-party estimates, not revenue.